- 1.5 mm + 2 ppm to prism
- 2 mm + 2 ppm to any surface
- Extremely fast (1 second)
- 1000 m range without a prism
- Coaxial laser pointer and measurement beam
- USB Stick for fast and easy transfer of data (GSI, DXF, ASCII, LandXML, CSV, user-defined)
- Built-in wireless Bluetooth for cable-free connection to any data logger, e.g. the field controller Leica Viva CS10 or CS15
- mySecurity gives you total peace of mind
- If your instrument is ever stolen, a locking mechanism is available to ensure that the device is disabled and can no longer be used
TS02plus | TS06plus | TS09plus | Viva TS11 | |
1" angular accuracy | - | o | o | o |
Enhanced measurement accuracy to prism | 1.5 mm + 2 ppm | 1.5 mm + 2 ppm | 1.5 mm + 2 ppm | 1.0 mm + 1.5 ppm |
Reflectorless measurement range | 500 m option | 500 m included / 1000 m option | 500 m included / 1000 m option | 500 m included / 1000 m option |
Display with graphics and display illumination | Black & White high resolution | Black & White high resolution | Q-VGA Color & Touch | Full-VGA Color & Touch |
Full alpha-numerical keyboard with function keys | - | |||
Second Keyboard | o | o | o | o |
Keyboard illumination | - | - | ||
Electronic Guide Light | - | o | ||
USB Type A and mini B | - | |||
Bluetooth® Wireless | - | |||
SD Card | - | - | - | |
Imaging capability | - | - | - | o |
Smart Station capability | - | - | - | o |
Onboard software (package content) | FlexField plus (standard) | FlexField plus (advanced) | FlexField plus (full) | SmartWorx Viva (pro |
沒有留言:
張貼留言